Mira Road East, Thane, Maharashtra
GST No. 27AADCV2033Q1Z0
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Other |
Usage/Application | boats with inboard engines |
Brand | Vetus |
Rotation | LHS or RHS |
Product Type | Marine Propeller |
Number Of Blades | 4 |
Certification | CE MArine |
Features | Uniform pitch |
Number Of Blade | 4 |
Number of Blades | 4 |
Sense of Rotation | Right Handed |
Disk Area Ratio | 0.85 (Fa/F) |
Shaft Hole Diameter | 35 (mm) |
Additional Information:
Approx. Rs 19,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Material | Bronze |
Usage/Application | Boats from 5 meters to 15 meter |
Brand | Vetus |
Size | upto 60 mm dia |
Certification | 3 blade |
Features | Uniform pitch |
Number Of Blade | 3 |
Number of Blades | 3 |
Sense of Rotation | Left-handed |
Disk Area Ratio | 0.52 (Fa/F) |
Shaft Hole Diameter | 25 (mm) |
Additional Information:
Approx. Rs 35,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Vetus |
Packaging Type | Box |
Max RPM At Zero Misalignment | 6000 |
Max RPM At Two Degree Misalignment | 3000 |
Depth | 150 mm |
Length | 152 mm |
Which Size Bullflex Coupling do I need?
TYPE | DIN 6270 B = PLEASURE CRAFT Kw (HP)/100 SHAFT RPM | DIN 6270 A = COMMERCIAL CRAFT Kw (HP)/100 SHAFT RPM | MAX TORQUE Nm | MAX RPM AT ZERO MISALIGNMENT | MAX RPM AT 2° MISALIGNMENT | D | L | d | d | |
BULLFLEX | DIN 6270 B | DIN 6270 A | MM | MM | MM | INCH | ||||
1 | 0.8 (1.1) | 0.5 (0.7) | 75 | 45 | 7000 | 3500 | 100 | 85 | 20,25 | 1 |
2 | 1.6 (2.1) | 0.9 (1.3) | 150 | 90 | 6500 | 3250 | 120 | 120 | 20,25 | 1 |
4 | 3.1 (4.3) | 2.1 (2.8) | 300 | 200 | 6000 | 3000 | 150 | 152 | 25,30 | 1 |
8 | 6.3 (8.5) | 4.3 (5.8) | 600 | 410 | 5000 | 2500 | 170 | 166 | 30,35,40 | 1.25,1.50 |
12 | 9.8 (12.8) | 7.1 (9.6) | 900 | 540 | 4000 | 2000 | 200 | 177 | 35,40,45 | 1.50,1.75 |
16 | 12.6 (17.1) | 9.8 (13.3) | 1200 | 935 | 4000 | 2000 | 205 | 197 | 40,45,50 | 1.50,1.75,2 |
32 | 23.0 (31.3) | 18.6 (25.3) | 2200 | 1780 | 3600 | 1800 | 260 | 263 | 40,50,60,70 | 1.75,2 |
Additional Information:
Approx. Rs 22,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Vetus |
Weight | 6.9 kg |
Depth | 199 mm |
Length | 131 mm |
Shaft Diameter | 40 mm |
TYPE | DIN 6270 B = PLEASURE CRAFT Kw (HP)/100 SHAFT RPM | EG : AT 1500 RPM, MAX ADMISSIBLE POWER IS (DIN B) | DIN 6270 A = COMMERCIAL CRAFT Kw (HP)/100 SHAFT RPM | D | L | d Ø | WEIGHT |
MM | MM | MM | KG | ||||
Uniflex 13 | 2.6 (3.6) | 15 X 2.6 = 39kW (53pk) | 1.8 (2.5) | 130 | 98 | 20,25,30 | 2.4 |
Uniflex 6 | 3.9 (5.3) | 15 X 3.9 = 58.5kW (79.5pk) | 3.3 (4.5) | 137 | 81 | 20,25,30,35 | 2.7 |
Additional Information:
Explore More Products
© Vetus & Maxwell Marine India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited