Mira Road East, Thane, Maharashtra
GST No. 27AADCV2033Q1Z0
Approx. Rs 700 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Weight | 0.23 kg/m |
Internal Diameter | 16 mm |
External Diameter | 22 mm |
Maximum Pressure | 6 bar |
Bending Radius | 35 mm |
Because of our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering a qualitative range of Waste Water Hoses. Our product-line is made using qualitative raw-material such as PVC and steel spiral inlay, in adherence with the industry set quality parameters. Owing to its ability to bear temperatures of between - 5° C and + 65° C and long life, this range is widely demanded in the market.
Available in coils of:
Technical Details:
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
WWHOSE19A | 19 mm ¾" | 26 mm | 0.32 kg/m | 5 bar | 50 mm |
WWHOSE25A | 25 mm 1" | 33 mm | 0.53 kg/m | 5 bar | 60 mm |
WWHOSE38A | 38 mm 1½" | 47 mm | 0.80 kg/m | 4 bar | 90 mm |
WWHOSE45A | 45 mm 1¾" | 55 mm | 1.10 kg/m | 3 bar | 105 mm |
Additional Information:
Approx. Rs 800 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Weight | 0.16 kg/m |
Internal Diameter | 10 mm |
External Diameter | 16 mm |
Maximum Pressure | 7 bar |
Bending Radius | 20 mm |
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
DWHOSE12A | 12 mm ½" | 18 mm | 0.18 kg/m | 7 bar | 25 mm |
DWHOSE16A | 16 mm " | 22 mm | 0.23 kg/m | 6 bar | 35 mm |
DWHOSE19A | 19 mm ¾" | 26 mm | 0.32 kg/m | 5 bar | 50 mm |
DWHOSE25A | 25 mm 1" | 33 mm | 0.53 kg/m | 5 bar | 60 mm |
DWHOSE28A | 28 mm 1" | 36 mm | 0.57 kg/m | 4.5 bar | 66 mm |
DWHOSE30A | 30 mm 13/16" | 38 mm | 0.60 kg/m | 4.5 bar | 70 mm |
DWHOSE32A | 32 mm 1¼" | 40 mm | 0.65 kg/m | 4.5 bar | 75 mm |
DWHOSE35A | 35 mm 1" | 44 mm | 0.73 kg/m | 4 bar | 80 mm |
DWHOSE38A | 38 mm 1½" | 47 mm | 0.80 kg/m | 4 bar | 90 mm |
DWHOSE40A | 40 mm 19/16" | 49 mm | 0.87 kg/m | 3 bar | 95 mm |
DWHOSE45A | 45 mm 1¾" | 55 mm | 1.10 kg/m | 3 bar | 105 mm |
DWHOSE50A | 50 mm 2" | 60 mm | 1.20 kg/m | 3 bar | 125 mm |
Additional Information:
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Max Operating Pressure | 2,5 bar |
Temperature Resistant | -30 deg C and +120 deg C |
Available Material | EPDM-Rubber, with Synthetic Fabric and Spiralled Steel Reinforcement |
Additional Information:
Approx. Rs 5,500 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Material | Rubber |
Brand | Vetus |
Internal Diameter | 30 mm 13/16" |
External Diameter | 38 mm |
Weight | 0.5 kg/m |
Maximum Pressure | 4 bar |
Bending Radius | 45 mm |
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
SLANG 40 | 40 mm 19/16" | 48 mm | 0.79 kg/m | 4 bar | 60 mm |
SLANG 45 | 45 mm 13/4" | 53 mm | 0.88 kg/m | 4 bar | 68 mm |
SLANG 50 | 51 mm 2" | 59 mm | 1.1 kg/m | 4 bar | 77 mm |
SLANG 57 | 57 mm 21/4" | 65 mm | 1.1 kg/m | 3.3 bar | 86 mm |
SLANG 60 | 60 mm 23/8" | 68 mm | 1.2 kg/m | 3.3 bar | 90 mm |
SLANG 65 | 65 mm 29/16" | 73 mm | 1.3 kg/m | 3.3 bar | 98 mm |
SLANG 75 | 76 mm 3" | 84 mm | 1.4 kg/m | 3.3 bar | 114 mm |
SLANG 90 | 90 mm 31/2" | 98 mm | 1.9 kg/m | 2 bar | 135 mm |
SLANG 100 | 102 mm 4" | 110 mm | 2.3 kg/m | 2 bar | 153 mm |
SLANG 110 | 110 mm 41/32" | 119 mm | 2.8 kg/m | 2 bar | 165 mm |
SLANG 125 | 127 mm 5" | 137 mm | 3.3 kg/m | 2 bar | 191 mm |
SLANG 150 | 152 mm 6" | 163 mm | 4.4 kg/m | 2 bar | 228 mm |
Additional Information:
Approx. Rs 1,500 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Internal Diameter | 16 mm |
External Diameter | 26 mm |
Weight | 0.45 kg/m |
Maximum Pressure | 3 bar |
Bending Radius | 50 mm |
With our vast industrial experience, we have been able to come up with a wide range of Impermeable Sanitary Hoses. Our offered range of hoses are specially recommended for transportation of biological waste in combination with (automotive) toilet installations. Manufactured using SBR rubber with inlays of woven synthetic fabric and steel spiral sourced from the most reliable dealer of the market, this range withstands temperatures of between - 40° C and + 70° C and is available in coils of 20 m.
Attributes:
Technical Details:
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
SAHOSE19 | 19 mm ¾" | 29 mm | 0.55 kg/m | 3 bar | 65 mm |
SAHOSE25 | 25 mm 1" | 36 mm | 0.72 kg/m | 3 bar | 75 mm |
SAHOSE38 | 38 mm 1½" | 48 mm | 1.15 kg/m | 3 bar | 100 mm |
SAHOSE102 | 102 mm 4" | 115 mm | 3.86 kg/m | 3 bar | 250 mm |
Additional Information:
Approx. Rs 3,500 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Material | Silicone |
Internal Diameter | 25 mm 1" |
External Diameter | 35 mm |
Weight | 0.60 kg/m |
Maximum Pressure | 5 bar |
Bending Radius | 62 mm |
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
SIHOSE32 | 32 mm 1¼" | 41 mm | 0.73 kg/m | 4.5 bar | 80 mm |
SIHOSE38 | 38 mm 1½" | 47 mm | 0.85 kg/m | 4 bar | 95 mm |
SIHOSE51 | 51 mm 2" | 61 mm | 1.31 kg/m | 4 bar | 150 mm |
SIHOSE63 | 63 mm 2½" | 74 mm | 1.60 kg/m | 3.5 bar | 190 mm |
SIHOSE76 | 76 mm 3" | 87 mm | 2.06 kg/m | 3.5 bar | 225 mm |
SIHOSE102 | 102 mm 4" | 113 mm | 2.70 kg/m | 2 bar | 360 mm |
Additional Information:
Approx. Rs 900 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Internal Diameter | 6 mm 1/4" |
External Diameter | 13 mm |
Weight | 0.16 kg/m |
Maximum Pressure | 10 bar |
Bending Radius | 25 mm |
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
FUHOSE08A | 8 mm " | 16 mm | 0.24 kg/m | 10 bar | 30 mm |
FUHOSE10A | 10 mm " | 18 mm | 0.28 kg/m | 10 bar | 35 mm |
FUHOSE13A | 13 mm ½" | 22 mm | 0.39 kg/m | 10 bar | 50 mm |
FUHOSE16A | 16 mm " | 25 mm | 0.45 kg/m | 10 bar | 60 mm |
FUHOSE19A | 19 mm ¾" | 28 mm | 0.52 kg/m | 10 bar | 80 mm |
FUHOSE25A | 25 mm 1" | 35 mm | 0.73 kg/m | 10 bar | 110 mm |
Additional Information:
Approx. Rs 850 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Brand | Vetus |
Weight | 0.36 kg/m |
Internal Diameter | 13 mm 1/2" |
External Diameter | 23 mm |
Maximum Pressure | 8 bar |
Bending Radius | 95 mm |
CODE | INTERNAL Ø | EXTERNAL Ø | WEIGHT | MAX. PRESSURE | BENDING RADIUS |
HWHOSE16 | 16 mm " | 26 mm | 0.40 kg/m | 8 bar | 110 mm |
Additional Information:
Explore More Products
© Vetus & Maxwell Marine India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited